Change Selection
(Click "Update" before proceeding)
| Accommodation | From |
| Shangri-La's Fijian Resort and Spa | FJD 554.40 |
| Suva Apartments | FJD 89.50 |
| Anchorage Beach Resort | FJD 171.06 |
| The Pearl South Pacific Resort, Spa and Championship Golf Course | FJD 349.50 |
| Holiday Inn Suva | FJD 340 |
| Navini Island Resort | |
| Malolo Island Resort | FJD 689 |
| JJ's On The Park | FJD 247.50 |
| Tanoa International Hotel | FJD 168.21 |
| Novotel Suva Lami Bay | |
| [more Mid-range accommodation] | |




