Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| Captain Cook's Lobster Dinner | FJD 165 |
| Orchid or Waterfall Trekking & Therapeutic Half Day Tour | FJD 115 |
| Abaca Village Stay | FJD 128 |
| Navala Full Day Tour | FJD 210 |
| Nalesutale Village Stay | FJD 91 |
| Treasure Island Resort Full Day Cruise | FJD 184 |
| Nalesutale Highland Full Day Tour | FJD 169 |
| Navala Village Stay | FJD 160 |
| Coral Coast Full Day Tour | FJD 169 |
| South Sea Island Combo | FJD 156 |
| [more tours] | |





