Fiji Tours & Activities
Navala Village Stay
Tour Feedback
Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| Navala Full Day Tour | FJD 210 |
| Captain Cook Cruises - Cocktail Cruise | FJD 54 |
| South Sea Island Combo | FJD 156 |
| Cave Tour | FJD 170 |
| Twin Island Escapade Full Day | FJD 194 |
| Castaway Island - Full Day Cruise | FJD 194 |
| Malolo Island Full Day Cruise | FJD 189 |
| Abaca Full Day Tour | FJD 169 |
| Orchid or Waterfall Trekking & Therapeutic Half Day Tour | FJD 115 |
| Sigatoka River Safari | FJD 289 |
| [more tours] | |





