Change Selection
(Click "Update" before proceeding)
| Accommodation | From |
| Suva Motor Inn | FJD 163 |
| JJ's On The Park | FJD 247.50 |
| The Wellesley Resort | FJD 185.11 |
| Malolo Island Resort | FJD 689 |
| Novotel Suva Lami Bay | |
| First Landing Beach Resort and Villas | FJD 285.96 |
| Amunuca Island Resort | FJD 321.70 |
| Suva Apartments | FJD 89.50 |
| Wananavu Beach Resort | FJD 296.17 |
| Tanoa International Hotel | FJD 168.21 |
| [more Mid-range accommodation] | |




