Change Selection
(Click "Update" before proceeding)
| Accommodation | From |
| Wananavu Beach Resort | FJD 296.17 |
| Mercure Hotel Nadi | FJD 189 |
| Lomani Island Resort | FJD 634.22 |
| Suva Apartments | FJD 89.50 |
| Malolo Island Resort | FJD 689 |
| First Landing Beach Resort and Villas | FJD 285.96 |
| Koromakawa Resort | FJD 936.90 |
| Holiday Inn Suva | FJD 340 |
| Raffles Gateway | FJD 164 |
| The Pearl South Pacific Resort, Spa and Championship Golf Course | FJD 349.50 |
| [more Mid-range accommodation] | |



